Postmarathon vom 01.09.2026 bis 31.10.2026
715 von 400 Inplayposts
430.548 von 50.000 Wörtern
2.298.813 von 150.000 Zeichen
Whitelist aktiv
Die Whitelist für November 2026 ist geöffnet.
Rückmeldung möglich bis 15.11.2026 00:00 Uhr.
Upcomming & current Calendar
Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag |
| 1 Neujahr Ferien | 2 Ferien •Two Friends meeting | 3 Ferien •Family tradition and broken hearts | 4 Ferien | |||
| 5 | 6 | 7 •We're smoking dynamite | 8 | 9 •Why do you make yourself smaller... •Telescope, points and hufflepuffs | 10 | 11 |
| 12 Cyan Lycano •Who needs sleep tonight? | 13 •Spend time with fantastic beasts •Can I ask you something... | 14 | 15 •Let's talk about äh fish | 16 | 17 Vollmond | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 Lily Evans •Standing at the edge | 31 |
Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag |
| 1 •Verlobung wider willen... | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 •I wear my (Sun)Glasses at night | 12 Rhia McClancy | 13 | 14 Valentinstag •A strange valentines day•Adventure Time •My bloody valentine | 15 Vollmond |
| 16 | 17 | 18 | 19 | 20 Mary Banner | 21 | 22 |
| 23 | 24 Rose Avery | 25 | 26 | 27 | 28 Deirdre Kelly | 29 |
Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag |
| 2 Lucius Malfoy | 3 | 4 | 5 | 6 | 7 Fiona O'Reilly | |
| 8 | 9 | 10 Remus Lupin | 11 | 12 | 13 | 14 |
| 15 | 16 Vollmond Brianna O'Brian | 17 St. Patrick's Day | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 James Potter | 28 |
| 29 | 30 | 31 |
Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 Ferien | 13 Ferien | 14 Ferien Vollmond | 15 Ferien | 16 Ferien | 17 Ferien | 18 Ostern Ferien |
| 19 Ferien | 20 Ferien Peter PettigrewBellatrix Black | 21 Ferien | 22 Ferien | 23 Ferien Brayden Stuart | 24 Ferien | 25 Ferien Andromeda Black |
| 26 | 27 | 28 | 29 | 30 |
Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag |
| 1 Alice Brown | 2 | |||||
| 3 Benjamin Smith | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 Vollmond | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 Serena Prince |
| 24 | 25 | 26 | 27 Rabastan Lestrange | 28 | 29 | 30 |
| 31 ZAGs/UTZ |
Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag |
| 1 ZAGs/UTZ | 2 ZAGs/UTZ | 3 ZAGs/UTZ | 4 ZAGs/UTZ | 5 | 6 | |
| 7 ZAGs/UTZ | 8 ZAGs/UTZ | 9 ZAGs/UTZ | 10 ZAGs/UTZ | 11 ZAGs/UTZ | 12 Vollmond | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 Rose Bellamy | 27 |
| 28 Narcissa Black | 29 | 30 |
Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag |
| 1 Ferien | 2 Ferien | 3 Ferien | 4 Ferien | |||
| 5 Ferien | 6 Ferien | 7 Ferien | 8 Ferien | 9 Ferien | 10 Ferien | 11 Ferien Vollmond |
| 12 Ferien | 13 Ferien | 14 Ferien | 15 Ferien | 16 Ferien | 17 Ferien | 18 Ferien |
| 19 Ferien | 20 Ferien | 21 Ferien | 22 Ferien | 23 Ferien Andrew Lycano | 24 Ferien | 25 Ferien |
| 26 Ferien | 27 Ferien | 28 Ferien | 29 Ferien | 30 Ferien | 31 Ferien |
Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag |
| 1 Ferien | ||||||
| 2 Ferien | 3 Ferien Regulus Black | 4 Ferien | 5 Ferien | 6 Ferien | 7 Ferien | 8 Ferien |
| 9 Ferien | 10 Ferien Vollmond | 11 Ferien | 12 Ferien | 13 Ferien | 14 Ferien | 15 Ferien |
| 16 Ferien | 17 Ferien | 18 Ferien | 19 Ferien Glory Travers | 20 Ferien | 21 Ferien | 22 Ferien |
| 23 Ferien | 24 Ferien | 25 Ferien Saphire Riley | 26 Ferien | 27 Ferien | 28 Ferien Emmeline Vance | 29 Ferien |
| 30 Ferien | 31 Ferien |
Past Calendars
Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag |
| 1 Schulanfang | 2 | 3 Rodolphus Lestrange | 4 •Let me show you my secret places | 5 | 6 | 7 |
| 8 | 9 Magnus Dolohow •Begegnungen der besonderen Art | 10 | 11 •Ein Potter kommt selten allein | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 Vollmond •Sometimes even the hardest enemys... | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 •Did I create my own hell with this decision? |
| 29 | 30 |
Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag |
| 1 •Bei Risiken und Nebenwirkungen fragen sie... | 2 | 3 | 4 | 5 •Sichtbar gefesselt | ||
| 6 | 7 Edward Tonks | 8 | 9 | 10 | 11 | 12 |
| 13 Týr Jónsson •One more sleepless night | 14 | 15 Marlene McKinnon | 16 | 17 | 18 | 19 |
| 20 Vollmond | 21 | 22 | 23 | 24 | 25 | 26 •Even a young Teenager needs to wake up... |
| 27 | 28 | 29 | 30 | 31 Halloween Raphael Grey Angus Keegan •Halloweenparty... |
Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag |
| 1 •One, two, Judy is comming... | 2 •Quidditch is the best way to cool down | |||||
| 3 | 4 •I know you want to protect me... •Verlassen und verraten... | 5 Sirius Black | 6 | 7 •Time to rethink your Differences... •Everything will fall into place | 8 •Manstu eftir mér? Elskar þú mig?... •Es war einmal im November | 9 |
| 10 •I kissed a girl and I'm not shure if I liked it •When will this night be over? | 11 Amos Diggory | 12 •I know your secret McClancy, be careful | 13 •I don't care if he knows your secret... | 14 | 15 | 16 •The wolf and little red hufflepuff |
| 17 | 18 •Could you please go on a date with james? | 19 | 20 | 21 Priscilla Wardwell | 22 •What shall we do with the drunken... | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |